Ranking
Move
Country
Player
Age
Points
Tourn Played
Points Dropping
Next Best
91 3
Yuki Bhambri 23 610 21 0 0 173 5
Saketh Myneni 28 301 23 0 0 179 1
Somdev Devvarman 30 284 25 0 0 270 15
Ramkumar Ramanathan 21 189 30 0 0 276 1
Sanam Singh 27 185 18 0 0 374 11
N Vijay Sundar Prashanth 29 121 19 6 0 419 6
Jeevan Nedunchezhiyan 27 101 21 2 0 463 3
Sumit Nagal 18 86 17 0 0 484 30
N.Sriram Balaji 25 81 19 18 0 488 1
Karunuday Singh 25 79 20 0 0 500 3
Vishnu Vardhan 28 75 17 0 0 551 3
Sasi Kumar Mukund 18 62 23 2 0 615 12
Mohit Mayur Jayaprakash 22 50 25 10 0 661 4
Sidharth Rawat 22 42 22 1 0 668
Prajnesh Gunneswaran 26 41 9 0 0 681 2
Ranjeet Virali-Murugesan 30 39 18 1 0 692 7
Vinayak Sharma Kaza 24 38 24 1 0 804 1
Ronit Singh Bisht 19 25 13 0 0 899 4
Divij Sharan 29 18 3 0 0 941 29
Rishab Agarwal 19 15 7 0 0 1035 3
Niki Kaliyanda Poonacha 20 11 17 2 0
Federer jayichu nishikoriyum aayi
a shaky win,semiyil ee kali vache jayikoola
Nadal beats Ferrer in 3 sets, dropping 1st set in a tie breaker after having set points at 6-5.
Nadal was already in the semis and now will stand as the sole player with 3 wins in the round-robins.